<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Electronic Health Records (EHR)</title>
	<atom:link href="http://www.hawaiiehr.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiiehr.com</link>
	<description>EHR Systems and Implementation</description>
	<lastBuildDate>Wed, 23 Nov 2011 21:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Six Additional States Launch Medicaid EHR Payment Programs</title>
		<link>http://www.hawaiiehr.com/six-additional-states-launch-medicaid-ehr-payment-programs?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=six-additional-states-launch-medicaid-ehr-payment-programs</link>
		<comments>http://www.hawaiiehr.com/six-additional-states-launch-medicaid-ehr-payment-programs#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:07:06 +0000</pubDate>
		<dc:creator>HawaiiEHR</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[EHR Incentive Program]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Centers for Medicare & Medicaid Services (CMS)]]></category>
		<category><![CDATA[Electronic Health Records (EHR)]]></category>
		<category><![CDATA[HIT IAPD]]></category>
		<category><![CDATA[HIT PAPD]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[SMHP]]></category>

		<guid isPermaLink="false">http://www.hawaiiehr.com/?p=653</guid>
		<description><![CDATA[<h2>Six More States Launched Medicaid EHR Payment Programs</h2>
<p>States may voluntarily offer the Medicaid <a title="Medicare and Medicaid EHR Incentive Programs" href="http://www.hawaiiehr.com/medicare-and-medicaid-ehr-incentive-programs">EHR Incentive Program</a> to their Medicaid eligible professionals and eligible hospitals. <a title="CMS Medicaid State Information" href="https://www.cms.gov/EHRIncentivePrograms/40_MedicaidStateInfo.asp#TopOfPage">This CMS page</a> provides resources for states to understand the </p>]]></description>
		<wfw:commentRss>http://www.hawaiiehr.com/six-additional-states-launch-medicaid-ehr-payment-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient-Centered Medical Home</title>
		<link>http://www.hawaiiehr.com/patient-centered-medical-home?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=patient-centered-medical-home</link>
		<comments>http://www.hawaiiehr.com/patient-centered-medical-home#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:02:52 +0000</pubDate>
		<dc:creator>HawaiiEHR</dc:creator>
				<category><![CDATA[Patient-Centered Medical Home]]></category>
		<category><![CDATA[PCMH]]></category>
		<category><![CDATA[at home health]]></category>
		<category><![CDATA[home healthcare]]></category>
		<category><![CDATA[home nursing]]></category>
		<category><![CDATA[medical home]]></category>
		<category><![CDATA[NCQA]]></category>

		<guid isPermaLink="false">http://www.hawaiiehr.com/?p=645</guid>
		<description><![CDATA[<h2><span style="color: #000000;">NCQA’s Patient-Centered Medical Home (PCMH) 2011</span></h2>
<p><span style="color: #000000;">The <a title="PCMH 2011 Brochure" href="http://www.ncqa.org/LinkClick.aspx?fileticket=ycS4coFOGnw%3d&#38;tabid=631" target="_blank"><span style="color: #000000;">PCMH 2011 Brochure</span></a> is now available online.  <a title="Patient-Centered Medical Home (PCMH 2011) " href="http://www.ncqa.org/tabid/74/Default.aspx" target="_blank"><span style="color: #000000;">PCMH Recognition</span></a> is based on meeting specific elements included in six standard categories.</span><br />
<span style="color: #000000;"> 1. Enhance Access and Continuity: Accommodate patients’ needs </span></p>]]></description>
		<wfw:commentRss>http://www.hawaiiehr.com/patient-centered-medical-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Electronic Health Records (EHR)</title>
		<link>http://www.hawaiiehr.com/hawaii-electronic-health-records-ehr?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hawaii-electronic-health-records-ehr</link>
		<comments>http://www.hawaiiehr.com/hawaii-electronic-health-records-ehr#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:14:10 +0000</pubDate>
		<dc:creator>HawaiiEHR</dc:creator>
				<category><![CDATA[EHR]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[EMRs]]></category>
		<category><![CDATA[health information]]></category>
		<category><![CDATA[health it]]></category>
		<category><![CDATA[health records]]></category>
		<category><![CDATA[loinc code]]></category>
		<category><![CDATA[loinc codes]]></category>
		<category><![CDATA[loinc hl7]]></category>
		<category><![CDATA[loinc mapping]]></category>
		<category><![CDATA[Medical Records]]></category>
		<category><![CDATA[medicare and]]></category>
		<category><![CDATA[snomed]]></category>

		<guid isPermaLink="false">http://www.hawaiiehr.com/?p=631</guid>
		<description><![CDATA[<h3>The purpose of Hawaii EHR is to disseminate electronic health information technology (Health IT) in the areas where government and the private sector meet.</h3>]]></description>
		<wfw:commentRss>http://www.hawaiiehr.com/hawaii-electronic-health-records-ehr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient-Centered Medical Home Crosswalk to Reimbursement</title>
		<link>http://www.hawaiiehr.com/patient-centered-medical-home-crosswalk-to-reimbursement?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=patient-centered-medical-home-crosswalk-to-reimbursement</link>
		<comments>http://www.hawaiiehr.com/patient-centered-medical-home-crosswalk-to-reimbursement#comments</comments>
		<pubDate>Thu, 28 Apr 2011 22:15:44 +0000</pubDate>
		<dc:creator>HawaiiEHR</dc:creator>
				<category><![CDATA[Coding and Billing]]></category>
		<category><![CDATA[Continuity Of Care Record]]></category>
		<category><![CDATA[Medical Practice Management]]></category>
		<category><![CDATA[Patient-Centered Medical Home]]></category>
		<category><![CDATA[PCMH]]></category>
		<category><![CDATA[Reimbursement]]></category>
		<category><![CDATA[continuity of care]]></category>
		<category><![CDATA[CPT Codes]]></category>
		<category><![CDATA[CPT Codes for Medical Home]]></category>
		<category><![CDATA[medical home cpt codes]]></category>
		<category><![CDATA[medical home hcpcs codes]]></category>
		<category><![CDATA[medical home reimbursement]]></category>
		<category><![CDATA[patient centered medical home billing codes]]></category>

		<guid isPermaLink="false">http://www.hawaiiehr.com/?p=619</guid>
		<description><![CDATA[<div>
<h2>Medical Home Crosswalk to Reimbursement for Services</h2>
<p>Nationwide, 13% of all children have special health care needs. Obtaining adequate reimbursement for the additional services associated with providing a <a title="NCQA’s Patient-Centered Medical Home (PCMH) 2011" href="http://www.ncqa.org/tabid/631/default.aspx">medical home</a> to these children is essential.  </p></div>]]></description>
		<wfw:commentRss>http://www.hawaiiehr.com/patient-centered-medical-home-crosswalk-to-reimbursement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

